1Chemicals - Solvents, AR/Grade
Back To ProductsFor testing and research purposes
| No. | PRODUCT LIST | BRAND | QUANTITY |
| 101. | AMMONIA SOLUTION (28%) | QREC | 2.5L |
| 102. | AMMONIA SOLUTION 5% W/V | BENDOSEN | 1L |
| 103. | AMMONIA SOLUTION AR | HMBG | 2.5L |
| 104. | AMMONIA SOLUTION PC C0045 | PC | 2.5L |
| 105. | AMMONIUM CERIUM (IV) NITRATE 98% (TCIC1806) | TCI JAPAN | 500GR, 50GR |
| 106. | AMMONIUM CHLORIDE | PC | 1KG |
| 107. | AMMONIUM CHLORIDE AR | BENDOSEN | 500GR |
| 108. | AMMONIUM CHLORIDE PRS | HMBG | 1KG |
| 109. | AMMONIUM CHLORIDE, AR | QREC | 1KG |
| 110. | AMMONIUM FERROUS SULPHATE, 6H2O, AR | BENDOSEN | 500GR |
| 111. | AMMONIUM IRON 2 SULFATE 6H2O AR | BENDOSEN | 500GR |
| 112. | AMMONIUM IRON 2 SULFATE 6H2O PRS | HMBG | 500GR |
| 113. | AMMONIUM METAVANADATE CP, HMBG**T 6.1/III | HMBG | 100GR |
| 114. | AMMONIUM METAVANADATE, AMMONIUM VANADATE (V) | QREC | 500GR |
| 115. | AMMONIUM MOLYBDATE AR | BENDOSEN | 250mG |
| 116. | AMMONIUM MOLYBDATE AR | HMBG | 250mG |
| 117. | AMMONIUM NITRATE AR | BENDOSEN | 1KG, 500GR |
| 118. | AMMONIUM NITRATE, AR | QREC | 500GR |
| 119. | AMMONIUM SULFATE AR | HMBG | 1KG |
| 120. | AMMONIUM SULFATE AR, BENDOSEN | BENDOSEN | 500GR |
| 121. | AMMONIUM SULFATE AR, BENDOSEN | BENDOSEN | 1KG |
| 122. | AMMONIUM SULFATE PRS, HMBG | HMBG | 1KG |
| 123. | AMMONIUM SULFATE, AR | QREC | 1KG |
| 124. | AMMONIUM THIOCYANATE AR, BENDOSEN**XN | BENDOSEN | 500GR |
| 125. | ANAEROBIC INDICATOR | OXOID | 100PCS/BOX |
| 126. | ANAEROGEN 2.5L | OXOID | 10 SACHET/BOX |
| 127. | ANILINE (TCIA0463) | TCI JAPAN | 500GR |
| 128. | ANILINE 99%, AR, BENDOSEN (PHENYLAMINE)**T.N 6.1/III | BENDOSEN | 500ML |
| 129. | ANILINE 99%, HMBG**T.N 6.1/III | LITRE | |
| 130. | ANILINE BLUE (COTTON BLUE) WATER SOLUBLE BS | BENDOSEN | 25mG |
| 131. | ANTI BUMPING GRANULES LR (GLASS BEADS 3-4MM), BENDOSEN | BENDOSEN | KG |
| 132. | ANTI BUMPING GRANULES LR (GLASS BEADS 4-5MM), BENDOSEN | BENDOSEN | KG |
| 133. | ANTI-BUMPING GRANULES | FISHER | 250GR |
| 134. | API 20E | BIOMERIEUX | 25 STRIPS/BOX |
| 135. | API 20E REAGENTS | BIOMERIEUX | 6 AMPOULES/PAK |
| 136. | ASCORBIC ACID | QREC | 500GR |
| 137. | L-ASCORBIC ACID (VITAMIN C)/ ANALYTICAL STANDARD 47866 | SUPELCO | 1 AMPULE(1000MG) |
| 138. | L-ASCORBIC ACID A92902(99%) | SIGMA ALDRICH | 25GR, 100GR, 500GR |
| 139. | L(+)-ASCORBIC ACID, HMBG | HMBG | 100GR |
| 140. | L(+)-ASCORBIC ACID, HMBG | HMBG | 500GR |
| 141. | BARIUM CHLORIDE 2 HYDRATE AR | BENDOSEN | 500GR |
| 142. | BARIUM CHLORIDE 2 HYDRATE CP | HMBG | 500GR |
| 143. | BARIUM CHLORIDE AR | QREC | 500GR |
| 144. | BARIUM CHLORIDE DIHYDRATE, AR | QREC | 1KG |
| 145. | BARIUM NITRATE - C0137 | BENDOSEN | 500GR |
| 146. | BARIUM OXIDE ANHYDROUS AR | BENDOSEN | 500GR |
| 147. | BARIUM SULFATE - ANHYDROUS | BENDOSEN | 500GR |
| 148. | N-PROPANOL BENDOSEN**F, XI 3/II (1-PROPANOL) | BENDOSEN | 2.5L |
| 149. | BENEDICTS REAGENT | QREC | 500ML |
| 150. | BENZALDEHYDE AR | BENDOSEN | 500ML |
| 151. | BENZALDEHYDE PS | HMBG | 1L |
| 152. | BENZALDEHYDE PS | PANREAC | 1L |
| 153. | BENZALKONIUM CHLORIDE (95%) 12060 | FLUKA | 100GR, 500GR |
| 154. | BENZENE | PC | 2.5L |
| 155. | BENZOIC ACID BP | HMBG | 500GR |
| 156. | BENZOPHENONE FOR SYNTHESIS 801801 | MERCK | 250KG,1KG |
| 157. | BENZOYL PROXIDE (WETTED WITH CA.25% WATER) (TCIB3152) | TCI JAPAN | 25GR |
| 158. | BETULINOL | TCI JAPAN | 100mG |
| 159. | BIOTIN (TCIB0463) | TCI JAPAN | 5GR, 1GR, 100mG |
| 160. | 2,2'-BIPYRIDYL - PURUM (98%-NT)14453 | FLUKA | 25GR |
| 161. | BISMUTH 3 NITRATE NEUTRAL AR | BENDOSEN | 250GR |
| 162. | BLOOD AGAR (BASE) FOR THE ISOLATION AND CULTIVATION OF VARIOUS FASTIDIOUS MICROORGANISZM | MERCK | 500GR |
| 163. | BORIC ACID | SCHARLAU | 1KG |
| 164. | BORIC ACID AR, BENDOSEN** (L) | BENDOSEN | 500GR |
| 165. | BORIC ACID AR, HMBG**(L) | HMBG | 500GR |
| 166. | BORIC ACID, PC**(L) | PC | 1KG |
| 167. | BORON OXIDE -40 MESH (98%) 20630 | ACROS | 1KG |
| 168. | BRADYS REAGENT (2.4.DNPH) BENDOSEN | BENDOSEN | 500ML |
| 169. | BRAIN HEART INFUSION AGAR | MERCK | 500GR |
| 170. | BRILA BROTH BRILLIANT-GREEN BILE LACTOSE BROTH | MERCK | 500GR |
| 171. | BROMINE LIQOUID 99% AR | BENDOSEN | 500ML |
| 172. | BROMINE WATER | BENDOSEN | 500ML |
| 173. | 4-BROMO-1,2-DIMETHYLBENZENE (70%) B83800 | ALDRICH | 5GR, 100GR |
| 174. | BROMOCRESOL BLUE IND, BENDOSEN | BENDOSEN | 25GR |
| 175. | BROMOCRESOL BLUE IND, BENDOSEN | BENDOSEN | 5GR |
| 176. | BROMOCRESOL GREEN INDOCATOR, BENDOSEN | BENDOSEN | 10GR |
| 177. | BROMOCRESOL GREEN INDOCATOR, PC | PC | 25GR |
| 178. | BROMOCRESOL PURPLE SOLUTION, PC | PC | 100ML |
| 179. | BROMOFORM - STABILISED WITH 2-METHYL-2-BUTENE, FOR SYNTHESIS 818702 | MERCK | 250ML |
| 180. | 4-BROMOMETHYL BENZOYL BROMIDE (96%) 529990 | ALDRICH | 5GR, 25GR |
| 181. | BROMOTHYMOL BLUE IND | BENDOSEN | 25mG, 5mG |
| 182. | BSTFA+TMCS 99:1, PKG PF 1 X 50ML | SUPELCO | 50ML |
| 183. | BUFFER CONCENTRATE PH 7.00 FOR 500ML BUFFER SOLUTION 38746 | FLUKA | 1 EACH |
| 184. | BUFFER SOLUTION PH 10.0 | BENDOSEN | 500ML |
| 185. | BUFFER SOLUTION PH 4.0 | BENDOSEN | 500ML |
| 186. | BUFFER SOLUTION PH 7.0 | BENDOSEN | 500ML |
| 187. | BUFFER SOLUTION PH 9.0 | BENDOSEN | 500ML |
| 188. | BUFFER TABLETS PH 9.0 | BDH | 50 TBTS/PK |
| 189. | N-BUTANOL , PC** XN 3/II | PC | 2.5L |
| 190. | N-BUTANOL , QP, HMBG**XN 3/II | HMBG | 2.5L |
| 191. | ISO-BUTANOL AR, BENDOSEN(2-METHYL 1 PROPANOL) IBA** XI 3/II | BENDOSEN | 2.5L |
| 192. | ISO-BUTANOL PS, HMBG**XI 3/III | 2.5L | |
| 193. | CADIUM NITRATE, AR | QREC | 100GR |
| 194. | CADIUM NITRATE, TETRAHYDRATE | QREC | 1KG |
| 195. | CALCIUM CARBONATE POWDER AR | BENDOSEN | 500GR |
| 196. | CALCIUM CARBONATE POWDER CP | BENDOSEN | 1KG, 500GR |
| 197. | CALCIUM CARBONATE PRECIPITATE PRS | HMBG | 2.5L |
| 198. | CALCIUM CHLORIDE 2H2O AR | BENDOSEN | 500GR |
| 199. | CALCIUM CHLORIDE 2H2O BP | HMBG | 1KG |
| 200. | CALCIUM CHLORIDE 95% FUSED ANHYDROUS | HMBG | 500GR |
|
<< Previous 1 2 3 4 5 ... 10 Next >> |
|||
|
|||||||||||||||||||||||||||||












